Mike Henry Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Mike Henry Jr 1 5 141.5332 23.0286 28.2382 29.0868 0.949 80.3536
Mike Henry Jr 2 5 221.8868 22.5148 27.7592 29.0031 0.922 79.2771
Mike Henry Jr 3 5 301.1639 22.7245 28.0616 28.3500 0.894 79.1361
Mike Henry Jr 4 5 380.3000 22.4551 27.8199 28.4500 0.863 78.7250
Mike Henry Jr 5 5 459.0250 22.9067 28.0304 28.1004 0.835 79.0375
Mike Henry Jr 6 5 538.0624 22.4914 27.6211 28.2828 0.804 78.3953
Mike Henry Jr 7 5 616.4578 22.5474 27.9949 28.4569 0.776 78.9991
Mike Henry Jr 8 5 695.4569 22.4484 27.8947 28.6000 0.745 78.9431
Mike Henry Jr 9 5 774.4000 22.6878 27.7372 28.3887 0.718 78.8137
Mike Henry Jr 10 5 853.2137 22.4685 27.8928 29.7000 0.686 80.0613
Mike Henry Jr 11 5 933.2750 22.2609 28.2891 28.4143 0.659 78.9642
Mike Henry Jr 12 4 1012.2393 23.0424 27.6519 28.4781 0.627 79.1724
Mike Henry Jr 13 4 1091.4116 22.2925 28.6329 28.7171 0.600 79.6425
Mike Henry Jr 14 4 1171.0542 22.2507 28.2767 28.3934 0.569 78.9208
Mike Henry Jr 15 4 1249.9750 22.5640 27.8860 28.5043 0.541 78.9544
Mike Henry Jr 16 4 1328.9293 22.2358 27.7937 29.9931 0.510 80.0226
Mike Henry Jr 17 4 1408.9519 22.0490 28.4059 28.2182 0.482 78.6731
Mike Henry Jr 18 4 1487.6250 22.1567 27.5694 28.3543 0.451 78.0804
Mike Henry Jr 19 4 1565.7053 21.6947 28.3750 28.2500 0.424 78.3197
Mike Henry Jr 20 4 1644.0250 22.1827 27.8277 28.1646 0.392 78.1750
Mike Henry Jr 21 3 1722.2000 22.6382 27.9368 28.3032 0.365 78.8782
Mike Henry Jr 22 3 1801.0782 22.4360 27.7661 28.2495 0.333 78.4517
Mike Henry Jr 23 3 1879.5299 22.5218 27.8820 28.3451 0.306 78.7489
Mike Henry Jr 24 3 1958.2788 22.4945 27.6134 28.1883 0.278 78.2962
Mike Henry Jr 25 2 2036.5750 22.4702 27.5590 28.1512 0.247 78.1804
Mike Henry Jr 26 2 2114.7554 21.4446 29.0000 28.2110 0.220 78.6556
Mike Henry Jr 27 2 2193.4109 22.3432 28.0250 28.3710 0.192 78.7391
Mike Henry Jr 28 3 2272.1499 22.4217 27.8820 29.1566 0.161 79.4603
Mike Henry Jr 29 3 2351.6101 22.7117 27.9151 28.3227 0.133 78.9495
Mike Henry Jr 30 3 2430.5596 22.7982 28.3923 28.3528 0.106 79.5432
Mike Henry Jr 31 3 2510.1028 22.0766 28.3956 28.4509 0.075 78.9232
Mike Henry Jr 32 3 2589.0259 22.1492 28.0750 28.7037 0.047 78.9278
Mike Henry Jr 33 3 2667.9536 22.3493 29.0021 29.1978 0.024 80.5492
Mike Henry Jr 34 4 2748.5027 22.6862 29.4111 44.4583 0.008 96.5556
Mike Henry Jr 35 5 2845.0583 26.1532 28.0134 28.5110 0.039 82.6776

Created by rFactor League Manager